Home > Products > Earthmoving Machinery > China front end wheel loader CLG835H 3TON small tractor loader sale
China front end wheel loader CLG835H 3TON small tractor loader sale
Negotiable
1 (Min.Order)
- T/T Credit Card
You May Like
-
New heavy mining crawler excavator FR480E with hydraulic breaker
-
LOVOL 37ton heavy duty mining crawler excavator FR370E with standard 1.7m3 bucket price
-
LOVOL heavy duty mining crawler excavator FR330D factory sale price
-
25 Tons 230 Hp Best Bulldozer SD7N
-
High Quality HAITUI 160hp Crawler Bulldozer HD16 with ripper
-
D7 Dozer Hire Rate Rc Metal Toy Bulldozer
Product Description
China front end wheel loader CLG835H 3TON small tractor loader sale
Contact person:Jin Zou
Mobile/Whatspp/Wechat/Skype:+86 17707042688
Email:jin at
Mobile/Whatspp/Wechat/Skype:+86 17707042688
Email:jin at
Products Description
1,It features high efficiency, energy-saving, and strong power.
2,The 2600mm wheelbase features high mobility and flexibility and is applicable to all kinds of working sites.
3,China-II emission compliance, high performance, and low fuel consumption.
4,The first-class hydraulic units ensure low pressure loss, less system heating, and high reliability.
5,The framework structure engine hood and the uplift large side doors boast large opening angle and make the checking, repair, and
maintenance easier for the engine and radiator.
2,The 2600mm wheelbase features high mobility and flexibility and is applicable to all kinds of working sites.
3,China-II emission compliance, high performance, and low fuel consumption.
4,The first-class hydraulic units ensure low pressure loss, less system heating, and high reliability.
5,The framework structure engine hood and the uplift large side doors boast large opening angle and make the checking, repair, and
maintenance easier for the engine and radiator.
Specification
YUCHAI CHINESE GEARBOX, A/C, PILOT CONTROL, FOPS/ROPS CABIN, 3.0CBM BUCKET Engine ---------------------------------------------------------------------------------------------------------------------------------- | ||
Model | Yuchai | |
---------------------------------------------------------------------------------------------------------------------------------- | ||
Rated load | 3000Kg | |
Operating weight | 10200Kg | |
Rated bucket capacity | 1.7m3 | |
Max. breakout force | 90kN | |
Max. dump clearance | 3160mm | |
Dump reach | 1050mm | |
Dump angle at any position | ≥45° | |
Digging depth(with bucket bottom horizontal) | 212mm | |
---------------------------------------------------------------------------------------------------------------------------------- Min. turning radius ---------------------------------------------------------------------------------------------------------------------------------- | ||
-----Outside of bucket | 5600mm | |
-----Outside of rear wheel | 5205mm | |
Oscillating angle of rear axle | ±11° | |
Lifting time of bucket | ≤5.8s | |
Lowering time of bucket | ≤3.77s | |
Dumping time | ≤1.43s | |
---------------------------------------------------------------------------------------------------------------------------------- Working Equipment ---------------------------------------------------------------------------------------------------------------------------------- | ||
Model of oil pump | CBGj2100 | |
System pressure | 16Mpa | |
Model of multi-way directional valve | DF25.2C | |
Pilot valve | DJS2-UX/UU | |
---------------------------------------------------------------------------------------------------------------------------------- Axle And Tyre ---------------------------------------------------------------------------------------------------------------------------------- | ||
Type of main reducer | Spiral bevel gear, single stage | |
Gear ratio of main reducer | 5.286 | |
Type of final reducer | Single stage planetary | |
Gear ratio of final reducer | 4.75 | |
total ratio | 25.1 | |
Max. tractive force | 93.5kN | |
Tyre size | 17.5-25 | |
---------------------------------------------------------------------------------------------------------------------------------- Transmission System ---------------------------------------------------------------------------------------------------------------------------------- | ||
Torque Converter | ||
Type | 3-elements,single stage(Shantui) | |
Torque ratio | 3.1 | |
Cooling type | Pressure oil circulating | |
Gear box | ||
Type | Power shift(China advance) | |
Gear shifts(Forward/Reverse) | F4/R2 | |
Traveling speed(Km/h) | ||
Forward/Reverse | 7.7/9.5 | |
Forward/Reverse | 13/18 | |
Forward | 25 | |
Forward | 40 | |
---------------------------------------------------------------------------------------------------------------------------------- Braking System ---------------------------------------------------------------------------------------------------------------------------------- | ||
Service brake | Air over oil activate 4 wheel brake with capliar disc brake | |
Air pressure | 0.68Mpa | |
Parking brake | Draper -type soft axle control | |
---------------------------------------------------------------------------------------------------------------------------------- Steering System ---------------------------------------------------------------------------------------------------------------------------------- | ||
Type | Middle articulated frame. Co-axis flow amp.steering | |
Model of steering pump | CBGj2050 | |
Model of redirector | BZZ5-E400C | |
System pressure | 14MPa | |
Articulated steering angle | 38±1°(L/R) | |
---------------------------------------------------------------------------------------------------------------------------------- Dimensions ---------------------------------------------------------------------------------------------------------------------------------- | ||
Length(with bucket on ground) | 7135mm | |
Width(to outside of wheels) | 2350mm | |
Height(To the top of the cab) | 3300mm | |
Bucket width | 2440mm | |
Wheel base | 2750mm | |
Tread | 2050mm | |
Ground clearance | 395mm | |
---------------------------------------------------------------------------------------------------------------------------------- Service Capacities ---------------------------------------------------------------------------------------------------------------------------------- | ||
Fuel tank | 140L |
Details Images
Recommend Products
Our Advantages
Company Profile
Contact Us
- Evangel Industrial (Shanghai) Co., Ltd.
Product Categories
New Products
-
LOVOL medium size 22 ton crawler excavator FR220D/FR220D2 with 600mm track shoe for sale
-
LOVOL small 15ton crawler excavator FR150D with BB-4BG1TRP egnine for sale
-
LOVOL 8t hydraulic excavator FR80E with 0.32m3 bucket for sale
-
LOVOL small 6000kg tracked excavator FR60/FR60E with Japan 4TNV94L engine for sale
-
SHANDONG SHANTUI 160hp crawler bulldozer SD16C with coal blade 610mm track shoe
-
Shantui 160hp highlands/plateau crawler bulldozer SD16H
-
New 220hp crawler dozer SD22W for rock working conditions
-
Good quality 20 ton floating excavator HK200SD with standard 0.4m3 bucket for sale
-
Heavy duty 35t dredging amphibious excavator HK300SD for wetland/swamp forest work
-
Small 10t dredging amphibious excavator HK100SD for wetland and swamp work
-
Best Price New Bulldozer D12 Price For Sale
-
Mini Wheel Loader Prices Small Loaders For Sale LW300KN In Africa
-
Cheap price new 3t wheel loader FL936H/LW300KN/LW300FN/CLG836 cabin with A/C
-
FOTON LOVOL brand 3ton/5ton wheel loader for sale
-
Shandong LOVOL earthmoving machinery wheel loader FL936H for sale
-
LOVOL small size 3t wheel loader factory stock price
-
LOVOL 3 tons loader wheel FL936H/936H with Weichai Euro II engine
-
LOVOL hot sale small 3t wheel loader FL936H price
-
LOVOL 3000kg loading capacity small wheel loader FL936H
-
LOVOL standard 2m3 bucket wheeled loader FL936H cheap price
-
LOVOL brand small 3 ton bucket front end loader FL936H/936H for sale
-
FOTON LOVOL 6 ton front end loader FL966H/966H for mining competitive price
-
LOVOL 5500kg 3.3m3 wheel loader FL958H with Weichai engine for sale
-
LOVOL 5500kg front end loader FL956H/956H with standard 3.3m3 bucket for sale
Popular Searches
- engine oil filling
- backhoe
- snow machine
- wheel loader
- backhoe loader
- skid steer loader
- helper
- mini loader
- front loader
- payloader
- compact loader
- farm loader
- hand control
- Crab System
- Crab Machine
- log loader
- log grabber loader
- timber loader
- wheel loader wood fork
- timber log loader
- engine tuning
- novel design
- Loaders
- wheel loader bucket
- Mini Wheel Loader
- Front End Loader
- Small Wheel Loader
- Mini Skid Steer Loader
- Front Wheel Loader
- Compact Wheel Loader
Recommended Products
- QINGDAO PROMISING CE Front Loader ZL30F
- QINGDAO PROMISING 5.0T Font Wheel Loader ZL50F
- Mining vehicle
- 388H backhoe loader with yuchai weichai cummins engine only 25999usd per unit
- 1.5ton wheel loader L928F sdlg liugong xcmg same good price only 4699usd per unit
- 1ton wheel loader L918F sdlg liugong xcmg same good price only 3999usd per unit
- QINGDAO PROMISING 3.0T Capacity Telescopic Boom Loader ZL30
- Qingdao Promising 1.2T Capacity Small Hydraulic Wheel Loader ZL12F
- Torque Converter 87712647 84357989 for CASE Wheel Loader
- OCEANUS OC-822HC CONTROL VALVE
- OCEANUS OC-800MB Controller
- Made in china skid steer loaders kubota engine 400kg 500KG 700kg Skid Steer Loader with EPA
Find Similar Products By Category
- Manufacturing & Processing Machinery > Engineering & Construction Machinery > Loader
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now
Evangel Industrial (Shanghai) Co., Ltd.
AIBot OnlineThis conversation is AI-generated. Contact manufacturer before transaction to confirm info.
-
sales
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile